คำอธิบาย
Cellular Specification
Item | Content |
F3X26Q-FL FDD-LTE WIFI Industrial Router | |
Standard and Band | Support FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28 Support TDD-LTE B38/B39/B40/B41 Support TD-SCDMA: B34, B39 Support HSPA+/UMTS B1/B2/B5/B8 Support EV-DO: BC0 CDMA 1x: BC0 Support EDGE/GPRS/GSM 850/900/1800/1900MHz |
Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps TD-HSPA+: Downstream rate 4.2Mbps, uplink rate 2.2Mbps DC-HSPA+: Downstream rate 42Mpbs, uplink rate 5.76 Mbps HSPA+: Downstream rate 21Mpbs, uplink rate 5.76 Mbps UMTS: 384Kbps |
Transmit Power | <23dBm |
Sensitivity | <-97dBm |
F3X26Q-L LTE WIFI Industrial Router | |
Standard and Band | Support all bands: FDD-LTE, TD-LTE, EVDO, WCDMA, TD-SCDMA, CDMA1X, GPRS/EDGE |
Bandwidth | FDD-LTE: Downstream rate 150Mbps, uplink rate 50Mbps TD-LTE: Downstream rate 130Mbps, uplink rate 35Mbps DC-HSPA+: Downstream rate 42Mpbs, uplink rate 5.76 Mbps TD-HSPA+: Downstream rate 4.2Mbps, uplink rate 2.2Mbps EVDO Rev. A: Downstream rate 3.1Mbps, uplink rate 1.8Mbps |
Transmit Power | <23dBm |
Sensitivity | <-97dBm |
Item | Content |
Standard and Band | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (Maximum) IEEE802.11n: 144Mbps (Maximum) |
Security | Support WEP, WPA, WPA2 encrypt methods, optional WPS function |
Transmit Power | 15±2dBm |
Sensitivity | <-72dBm@54Mbps |
Item | Content |
CPU | Industrial-grade CPU |
FLASH | 16MB |
DDR2 | 128MB |
Item | Content |
WAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
LAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
Serial | 1 x RS232/485 serial interface with built-in 15KV ESD Data bits:5, 6, 7, 8 bits Stop bits:1, 1.5 (optional), 2 bits Error detection: none, even parity, odd parity, SPACE (optional) and MARK (optional) Serial Port Rate: 2400~115200bits/s |
LED Indicators | “PWR”, “Online”, “LAN”, “WAN/LAN”, “WIFI” |
Antenna Interface | Cellular: Standard SMA female antenna interface, characteristic impedance: 50 Ω WIFI: Standard SMA male antenna interface, characteristic impedance: 50 Ω |
SIM/UIM Slot | Standard SIM card slot, support 1.8V/3V SIM/UIM card, built-in 15KV ESD, support dual-SIM card option |
Power Interface | Standard 3.5mm terminal block interface, with built-in phase-reversal and over-voltage protection |
Reset Button | Can reset router’s configuration to default factory setting by this button |
Item | Content |
Input Voltage | DC 12V/1.5A |
Accepted Range | DC 5~36V |
Work Mode | Consumption |
Standby | 95~135mA@12VDC |
Communicating | 165~220mA@12VDC |
Download
Product Datasheet