คำอธิบาย
Specifications
MINI-GBIC Series Module Specifications
Model | MINI-GBIC-SX-MM850 | MINI-GBIC-LX-SM1310 | MINI-GBIC-LH40-SM1310 | MINI-GBIC-ZX80-SM1550 | MINI-GBIC-GT |
Data rate | 1.25 Gbps | 1000base-X to 1000base-T | |||
Form factor | SFP | ||||
Connector type | Duplex LC | Duplex LC | Duplex LC | Duplex LC | RJ45 |
Cable type | MMF | SMF | SMF | SMF | Cat 5e/6/6a |
Fiber end face finish type | Ultra Physical Contact (UPC) | N/A | |||
Transmitter type | VCSEL | DFB | DFB | DFB | N/A |
Receiver type | PIN | N/A | |||
Reach | 550 m (1,804.46 ft.) | 10 km (32,808.40 ft.) | 40 km (131,233.60 ft.) | 80 km (262,467.19 ft.) | 100 m (328.08 ft.) |
Bit error ratio (BER) | 1.00E-12 | N/A | |||
Data diagnosis-capable (DDM/DOM) | Yes | No | |||
Power consumption | ≤ 1.5 W | ||||
Transmitter Optical Parameters | |||||
Wavelength (nm) | 850 | 1310 | 1310 | 1550 | N/A |
Max. transmit power (AVG) | 0 dBm | –3 dBm | 0 dBm | 5 dBm | N/A |
Min. transmit power (AVG) | –9.5 dBm | –11 dBm | –5 dBm | 0 dBm | N/A |
Min. extinction ratio | ≥ 9 dB | N/A | |||
Receiver Optical Parameters | |||||
Receive sensitivity (OMA) | < –17 dBm | < –19 dBm | < –23 dBm | < –27 dBm | N/A |
Overload optical power (AVG) | 0 dBm | –3 dBm | –3 dBm | –3 dBm | N/A |
Environment and Reliability | |||||
Operating temperature | 0°C to 70°C (32°F to 158°F) | ||||
Operating humidity | 10% RH to 90% RH | ||||
Storage temperature | –40°C to +85°C (–40°F to +185°F) | ||||
Storage humidity | 10% RH to 90% RH | ||||
Dimensions and Weight | |||||
Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | 68 mm x 14 mm x 8.5 mm (2.68 in. x 0.55 in. x 0.33 in.) | 56.5 mm x 13.5 mm x 8.5 mm (2.22 in. x 0.53 in. x 0.33 in.) | ||
Weight | 35 g (0.08 lbs.) |
Single-Fiber SFP Series Module (BIDI) Specifications
Model | GE-SFP-LH40-SM1310-BIDI | GE-SFP-LH40-SM1550-BIDI | GE-SFP-LX20-SM1310-BIDI | GE-SFP-LX20-SM1550-BIDI | GE-SFP-LX03-SM1310-BIDI-I | GE-SFP-LX03-SM1550-BIDI-I | |
Data rate | 1.25 Gbps | ||||||
Form factor | SFP | ||||||
Connector type | BIDI LC | ||||||
Cable type | SMF | ||||||
Fiber end face finish type | Ultra Physical Contact (UPC) | ||||||
Transmitter type | DFB | DFB | FP | DFB | FP | DFB | |
Receiver type | PIN | ||||||
Reach | 40 km (131,233.60 ft.) | 20 km (65,616.80 ft.) | 3 km (9,842.52 ft.) | ||||
Bit error ratio (BER) | 1.00E-12 | ||||||
Data diagnosis-capable (DDM/DOM) | Yes | ||||||
Power consumption | ≤ 1.5 W | ||||||
Transmitter Optical Parameters | |||||||
Wavelength | 1310 nm TX
1550 nm RX |
1550 nm TX
1310 nm RX |
1310 nm TX
1550 nm RX |
1550 nm TX
1310 nm RX |
1310 nm TX
1550 nm RX |
1550 nm TX
1310 nm RX |
|
Max. transmit power (AVG) | 0 dBm | –3 dBm | |||||
Min. transmit power (AVG) | –5 dBm | –9 dBm | |||||
Min. extinction ratio | ≥ 9 dB | ||||||
Receiver Optical Parameters | |||||||
Receive sensitivity (OMA) | < –23 dBm | < –20 dBm | < –22 dBm | ||||
Overload optical power (AVG) | –3 dBm | ||||||
Environment and Reliability | |||||||
Operating temperature | 0°C to 70°C (32°F to 158°F) | ||||||
Operating humidity | 5% RH to 95% RH | ||||||
Storage temperature | –40°C to +85°C (–40°F to +185°F) | ||||||
Storage humidity | 5% RH to 95% RH | ||||||
Dimensions and Weight | |||||||
Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | ||||||
Weight | 35 g (0.08 lbs.) |
Download
Product Datasheet